- +64 9 218 5318
- info@dualcom.co.nz
>
SKU:
SOL-30-18-M 30W Solar PV Panel - Mono Chrystalline. Compact and lightweight panel design ideal for off grid and general charging applications.
Features:
Taiwan A Grade solar cells
Mono Crystalline 156*31.2mm Cells (36 Cell Design)
EVA Encapsulation
25 Year Lifespan
900mm Solar Cable with MC4 Connectors
Specification
Peak Power (Pmax) | : 30W |
Max Power Voltage (Vmp) | : 18.0V |
Max Power Current (Imp) | : 1.67A |
Open Circuit Voltage (Voc) | : 21.6V |
Short Circuit Current (Isc) | : 1.8A |
Max Systems Voltage (V) | : 600VDC |
Cell Efficiency | : 18.5% |
Pmax Temperature Coefficient (W/°C) | : - 0.43% ± 0.01%/K |
Voc Temperature Coefficient (V/°C) | : - 0.37% ± 0.01%/K |
Isc Temperature Coefficient (A/°C) | : 0.08% ± 0.01%/K |
Nominal Operatings Cell Temp (NOCT) | : 47±2 |
Operating and Storage Temp | : -40 ˜ 85°C |
Standard Test Condition (STC) | : 1.000W/m2 ; AM 1.5; 25°C |
Mechanical Characteristics
Cell Type | : Mono-Crystalline |
Dimensions | : 525x445x25mm |
Weight | : 2.8Kg |
Front Glasss | : High Transmission, Low Iron, Termpered Glass |
Hailstone Impact | : 25mm; 23m/s |
Surface Load | : 5400Pa |
Frame | : Anodized aluminium alloy (silver) |
Warranty | : 25 Years (Power output 90% over 10 Years, 80% over 25 Years) |
Output Voltage:
18vDC
Download Specifications: