- +64 9 218 5318
- info@dualcom.co.nz
MERRY CHRISTMAS FROM THE TEAM AT DUALCOM TECHNOLOGY.
WE ARE CLOSED FROM 18th DECEMBER UNTIL THE 18TH JANUARY 2021.
ALL ORDERS DURING THIS PERIOD WILL BE PROCESSED THE FIRST WEEK OF OUR RETURN.
URGENT TRADE ENQUIRES - EMAIL SALES@DUALCOM.CO.NZ
>
SKU:
SOL-CON-SRML4860 ML series MPPT charge controllers are the new standard in advanced maximum power point tracking. Four stage charging mode with various auto temperature and auto load control functions, for fast and effective charge control.
The controller allows you to specify battery type including Lithium, has an on-board LCD display to view solar input, battery status, charge status and much more.
Technical Specifications
Operating Voltage | : 12V / 24 / 36 / 48 (Automatic Detection) | |||
Max Input Voltage of PV Panel | : < 150V | |||
Stand by self consumption | : 0.7-1.2W | |||
Charge current | : 60A | |||
Load current | : 20A | |||
Max. Capacitive Load | : 1000uF | |||
Max Solar PV Input | : 800W (12V) / 1600W (24V) / 2400W (36) / 3200W (48) | |||
Conversion Efficiency | : 98% | |||
MPPT Tracking Efficiency | : 99% | |||
Battery Type | | Flooded (FLD) | | Sealed (SLD) | | GEL (GEL) | | Lithium (Li) |
Equaliszing Charge Voltage | | 14.8 | | 14.6 | | - | | - |
Boost Charge Voltage | | 14.6 | | 14.4 | | 14.2 | | 7~19V (configurable) |
Float Charge Voltage | | 13.8 | | 13.8 | | 13.8 | | - |
Communication method | : RS232 / RS485 | |||
FITTING AND CONSTRUCTION | ||||
IP Rating | : IP32 | |||
Working temperature | : -35°C ~ +45°C | |||
Dimensions | : 285 x 205 x 93mm | |||
Weight | : 3.6Kg |
ML series MPPT charge controllers are the new standard in advanced maximum power point tracking. Four stage charging mode with various auto temperature and auto load control functions, for fast and effective charge control.
The controller has an on-board LCD display to view solar input, battery status, charge status and much more.